Rodrigues - Energy Generated (Period 01 July 2023 to 30 June 2024)
  Power Station Energy Source Installed Capacity (kW) Effective Capacity (kW) Units Generated (kWh) % Units Generated
1 Port Mathurin P/S Fuel Oil 6,000 5,100 8,928,602 17.67%
Solar 50 50 44,729 0.09%
2 Pointe Monnier Power Station Fuel Oil 6,300 6,300 38,130,470 75.45%
Solar 35 35 54,393 0.11%
3 Trèfles Wind Farm Wind 120 120 135,000 0.26%
4 Grenade Wind Farm Wind 1,100 1,100 1,427,800 2.82%
5 Grenade Solar PV Plant Solar 1,000 1,000 1,029,630 2.04%
6 MSDG Solar 100 100 146,019 0.29%
7 SSDG Solar 596 596 643,395 1.27%
  TOTAL   15,301 14,401 50,540,038 100.0%

Maximum Power Demand

On 30 December 2023 at 19:12, the maximum power demand reached 8.52 MW, reflecting a 7.17% increase compared to 7.95 MW recorded in the 2022/2023 financial year.

Customers And Sales

  • Number of Customers: 17,014 as of 30 June 2024, up from 16,695 the previous year.
  • Electricity Sales: 43,701,874 kWh for the period ended 30 June 2024.
map_rod