The CEB is committed to improving the reliability of supply and preventing power interruptions through a continuous monitoring of its SAIDI and SAIFI indices, in line with best international practices.
 
 
Table below shows the SAIDI and SAIFI Figures for Period 2014 to 2022
Parameters Units Areas 2014 2015 2016 2017 2018 2019 2020 2021 2022
SAIDI * Hours North 2.01 1.77 2.69 2.98 2.50 1.65 2.58 4.05 3.16
Centre 2.63 3.99 2.63 2.44 3.29 2.52 2.49 2.38 2.62
South 4.84 3.19 4.39 2.59 4.40 4.60 3.31 2.91 3.29
SAIFI ** Index North 0.60 0.60 0.96 0.86 1.13 0.69 1.33 1.71 1.29
Centre 1.08 1.08 0.96 1.12 1.20 1.07 1.48 1.62 1.62
South 2.16 1.44 3.54 1.83 3.11 3.83 2.36 2.35 2.56
* SAIDI is the System Average Interruption Duration Index i.e. the average duration of interruption of electricity experienced by a customer during the year.
** SAIFI is System Average Interruption Frequency Index i.e. the average number of times a customer has experienced interruption of electricity during the year.


Table below shows the CAIDI Figures for Period 2014 to 2022
Parameters Units Areas 2014 2015 2016 2017 2018 2019 2020 2021 2022
CAIDI = SAIDI/SAIFI * Hours North 3.35 2.95 2.80 3.48 2.21 2.40 1.94 2.37 2.45
Centre 2.43 3.69 2.74 2.17 2.73 2.35 1.68 1.47 1.62
South 2.24 2.21 1.24 1.42 1.41 1.20 1.41 1.24 1.29


Table below shows the Indices for Port Louis Region only
Index 2017 2018 2019 2020 2021 2022
SAIDI (HRS/CUSTOMER/YEAR) 1.61 1.61 1.11 1.51 2.40 2.49
SAIFI (INTERRUPTIONS/YEAR) 0.65 0.85 0.53 0.54 0.96 1.00
CAIDI (hrs) 2.48 1.89 2.10 2.79 2.50 2.49