| Tariff 421 - | Tariff applicable for a restricted hour supply to Sugar Factories. |
| Tariff 422 - | Tariff applicable to Sugar Factories which require stand-by supply for starting factory and for emergency supply during the crop season. |
| Tariff | Running Charge per kWh | Minimum Charge kVA Stand-by | |
| 421 | Rs. 5.26 |
-
|
|
| 422 | Rs. 4.98 | Rs. 4 190.00 | kVA <= 500 |
| Rs. 6 258.00 | 501 <= kVA <= 1000 | ||
| Rs. 8 753.00 | 1001 <= kVA <=1500 | ||
| Rs. 12 086.00 | 1501 <= kVA <=2500 | ||
| Tariff 422 |
| The kVA for monthly minimum charge is based on the installed capacity of the Import Transformers. |
| The supply above 2 500 kVA would be subject to a separate agreement with the Board. |
| The period of Agreement covered by this tariff is from 1 June to 31 December each year. |
| A connection fee of Rs 3 000.00 shall be payable prior to the release of the supply every year. |
| Security Deposit |
| Tariff 421, 422 - Not Applicable |