We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.

| Units | Make | Year Commissioned | Installed Capacity (MW) | Effective Capacity (MW) |
|---|---|---|---|---|
| G7 | Wartsila 16V46 | 2006 | 13.8 | 13.8 |
| G8 | Wartsila 16V46 | 2006 | 13.8 | 13.8 |
| G9 | Wartsila 16V46 | 2006 | 13.8 | 13.8 |
| G10 | Wartsila 18V46 | 2017 | 16.85 | 16.85 |
| G11 | Wartsila 18V46 | 2017 | 16.85 | 16.85 |
| G12 | Wartsila 18V46 | 2017 | 16.85 | 16.85 |
| G13 | Wartsila 18V46 | 2017 | 16.85 | 16.85 |
| G8 | Stand by Set | 1.20 | 1.20 |
Wartsila – ABB Generating Units at St Louis Power Station