We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.

| Units | Make | Year Commissioned | Installed Capacity (MW) | Effective Capacity (MW) |
|---|---|---|---|---|
| G11 | MAN - G11 | 1989 | 9.80 | 8.50 |
| G12 | MAN - G12 | 1989 | 9.80 | 8.50 |
| G1 | Wartsila - G1 | 2010 | 15.00 | 15.00 |
| G2 | Wartsila - G2 | 2010 | 15.00 | 15.00 |
| G3 | Wartsila - G3 | 2012 | 15.00 | 15.00 |
| G4 | Wartsila - G4 | 2012 | 15.00 | 15.00 |
| G5 | Wartsila - G5 | 2012 | 15.00 | 15.00 |
| G6 | Wartsila - G6 | 2012 | 15.00 | 15.00 |

