We use cookies to provide you with a better service. Carry on browsing if you're happy with this, or find out how to manage cookies.
Units | Make | Year Commissioned | Installed Capacity (MW) | Effective Capacity (MW) |
---|---|---|---|---|
G1 | Sulzer - Unit 1 | 1992 | 24.00 | 21.00 |
G2 | Sulzer - Unit 2 | 1993 | 24.00 | 21.00 |
G3 | Mitsui-MAN B & W Unit 3 | 1997 | 30.00 | 30.00 |
G4 | Hyundai-MAN B & W Unit 4 | 1999 | 30.00 | 30.00 |
G5 | Hyundai-MAN B & W Unit 5 | 2000 | 30.00 | 30.00 |
Stand by Set | 2012 | 2.00 | 2.00 |
Sulzer – Alstom Generating Unit at Fort George Power Station